Top list

100 kronor i insats. 60% av den totala potten till vinnaren, 30% till andra plats och 10% till tredje platsen.

  • Tournament:
    European Championship
  • Type of tip:
    Group/playoff stage
  • League creator:
  • Swish number:
    swish_number
Total ▾▴ Fixture ▾▴ Teams ▾ Goal scorers ▾▴
Ewelina 159.89 96.89 54.00 9.00
Nat 229.85 157.85 49.50 22.50
Sjostrand 221.82 176.82 40.50 4.50
PrinceofPersia 238.72 180.22 40.50 18.00
Fash 120.81 71.31 40.50 9.00
Jocke 247.14 184.14 36.00 27.00
zidanes_hairdresser 203.62 163.12 36.00 4.50
nishfish01 179.54 130.04 31.50 18.00
Sandra_Pentti 182.22 132.72 31.50 18.00
Österlöf 154.78 109.78 27.00 18.00
Jonas 144.92 104.42 22.50 18.00
khash123 198.95 158.45 22.50 18.00
Daniel 188.08 138.58 22.50 27.00
Markus 145.93 109.93 18.00 18.00
Anders 110.54 79.04 18.00 13.50
Sneaky-Russian 149.56 113.56 13.50 22.50
CR7 155.84 124.34 13.50 18.00
kokki 86.27 72.77 0.00 13.50

Points

Ranking